Index Of People
S
| SAEGER, John R. | B. 9 MAR 1931 |
| | SAEGER, Linda Ann | B. 25 OCT 1955 |
| | SAEGER, Mary Jane | B. 2 MAR 1957 |
| | SALTER, ??? | | D. 12 JAN 1944
| | SAUZALM, Ivane | B. 18 APR 1936 |
| | SCHELP, (stillborn girl) | B. 9 NOV 1943 | D. 9 NOV 1943
| | SCHELP, Adalina Maria | B. 17 OCT 1860 | D. ? 1939
| | SCHELP, Adolph W. | B. 5 JAN 1889 | D. 24 FEB 1963
| | SCHELP, Alice | B. 7 JUL 1911 |
| | SCHELP, Alleen | B. 20 OCT 1924 |
| | SCHELP, Angela | B. 1980 |
| | SCHELP, Arnold | B. 18 DEC 1928 |
| | SCHELP, Arthur | B. 2 MAR 1902 |
| | SCHELP, Arthur Oscar | B. 17 NOV 1953 |
| | SCHELP, Carl | B. 23 OCT 1929 |
| | SCHELP, Caroline | B. 8 MAR 1883 | D. ?
| | SCHELP, Charlene Marie | B. 5 FEB 1951 |
| | SCHELP, Clara | |
| | SCHELP, Connie Suzanne | B. 27 NOV 1953 |
| | SCHELP, Cordvia | B. 22 JUN 1925 |
| | SCHELP, Darrel | B. 21 JAN 1955 |
| | SCHELP, David Michael | B. 16 JUN 1952 |
| | SCHELP, Deanna | B. 09 MAY 1949 |
| | SCHELP, Delmar | B. 8 JUN 1916 |
| | SCHELP, Dianne Lynn | B. 18 JAN 1957 |
| | SCHELP, Donald | B. 22 MAY 1927 |
| | SCHELP, Donald | B. 9 FEB 1941 | D. 9 FEB 1941
| | SCHELP, Edna | B. 26 SEP 1929 |
| | SCHELP, Edward W. | B. 11 DEC 1898 | D. 3 NOV 1959
| | SCHELP, Edwin | |
| | SCHELP, Egan | B. 13 AUG 1935 | D. 12 MAR 1937
| | SCHELP, Elbert | B. 18 AUG 1920 |
| | SCHELP, Eldred V. | B. 29 MAY 1926 |
| | SCHELP, Ella | B. 24 JAN 1881 | D. 15 APR 1935
| | SCHELP, Elsie | B. 3 FEB 1921 | D. 1 APR 1921
| | SCHELP, Emilie | B. 22 APR 1882 | D. 7 OCT 1950
| | SCHELP, Erwin | B. JAN 1913 | D. 1967
| | SCHELP, Eunice | B. 27 JUL 1928 |
| | SCHELP, Eunice | B. 2 APR 1954 |
| | SCHELP, Freiderich Wilheim | B. 27 JAN 1857 | D. 12 JAN 1905
| | SCHELP, Frieda | B. 27 FEB 1888 |
| | SCHELP, Friedrich Ludwig | B. 24 JUN 1864 | D. 5 SEP 1938
| | SCHELP, Fritz W. | B. 5 MAY 1887 | D. 6 SEP 1965
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| SCHELP, Geraldine | B. 20 DEC 1926 |
| | SCHELP, Gloria | B. 23 OCT 1932 |
| | SCHELP, Hannan | B. ? |
| | SCHELP, Harold | B. 15 FEB 1932 |
| | SCHELP, Harvey | |
| | SCHELP, Henrietta Frederika | B. 4 NOV 1853 | D. 26 MAR 1922
| | SCHELP, Henry F | B. 4 APR 1885 | D. 7 JAN 1973
| | SCHELP, Herman Heinrich | B. 21 AUG 1850 | D. 10 JUL 1897
| | SCHELP, Hilda | B. 1891 |
| | SCHELP, Hildegarde | B. 9 MAR 1922 |
| | SCHELP, Hobert | B. 18 JUN 1916 | D. 11 MAY 2000
| | SCHELP, Hugo | |
| | SCHELP, Hulda | B. 11 JUN 1892 | D. 30 MAY 1969
| | SCHELP, Ida | B. 23 SEP 1888 | D. 10 APR 1967
| | SCHELP, Iola | B. 20 FEB 1922 |
| | SCHELP, Irene | B. 1 OCT 1911 | D. ?
| | SCHELP, Jeffery Alan | B. 3 FEB 1955 |
| | SCHELP, Jolene | B. 15 NOV 1949 |
| | SCHELP, Juanita Marie | |
| | SCHELP, Karen Eileen | B. 22 NOV 1955 |
| | SCHELP, Karen Leigh | B. 5 FEB 1959 |
| | SCHELP, Keith Alen | B. 17 SEP 1952 |
| | SCHELP, Larry | B. 1943 |
| | SCHELP, Laura | |
| | SCHELP, Laura | B. 1889 |
| | SCHELP, Leanard | B. 22 FEB 1917 |
| | SCHELP, Ledrew | B. 16 FEB 1924 | D. 3 MAR 1924
| | SCHELP, Leland | B. 8 APR 1933 |
| | SCHELP, Loide Carmen | B. 11 MAR 1950 |
| | SCHELP, Lonnie | B. 18 AUG 1946 | D. MAY 1978
| | SCHELP, Lorenz | B. 24 JAN 1900 | D. 29 OCT 1930
| | SCHELP, Lorraine | B. 1 JAN 1931 |
| | SCHELP, Louise | B. 11 MAY 1846 | D. 7 JAN 1880
| | SCHELP, Lucille | B. 20 DEC 1918 |
| | SCHELP, Lynn Anette | B. 30 SEP 1953 |
| | SCHELP, Magdalena | B. 22 SEP 1879 | D. 23 FEB 1945
| | SCHELP, Marie | |
| | SCHELP, Marion | B. 8 SEP 1926 |
| | SCHELP, Martha | B. 1 JUN 1883 |
| | SCHELP, Martin | B. 10 JAN 1888 | D. 6 JAN 1891
| | SCHELP, Mary Anne | B. 29 AUG 1940 |
| | SCHELP, Michael Laurence | B. 25 JUL 1952 |
| | SCHELP, Mildred | B. 14 NOV 1921 | D. 2 OCT 1923
| | SCHELP, Nestor Pavio | B. 5 AUG 1946 |
| | SCHELP, Norbert | B. 14 MAR 1919 |
| | SCHELP, Norma | B. 21 FEB 1934 |
| | SCHELP, Omar | B. 6 MAR 1915 |
| | SCHELP, Opal | B. 6 FEB 1919 |
| | SCHELP, Oscar | B. 12 JUL 1927 |
| | SCHELP, Osmar Luiz | B. 30 NOV 1944 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| SCHELP, Otto | B. 25 NOV 1891 | D. 26 MAR 1967
| | SCHELP, Paul | |
| | SCHELP, Raymond | B. 4 MAR 1915 |
| | SCHELP, Raymond Charles | B. 3 MAY 1948 |
| | SCHELP, Raymond Henry Laurence | B. 11 AUG 1949 |
| | SCHELP, Raymond William | B. 27 SEP 1921 | D. 11 OCT 1998
| | SCHELP, Renee Beth | B. 25 JUN 1961 |
| | SCHELP, Richard Wayne | B. 20 MAY 1943 |
| | SCHELP, Robert | B. 15 JAN 1957 |
| | SCHELP, Robert | B. 19 SEP 1930 |
| | SCHELP, Robert Ray | B. 6 MAR 1945 |
| | SCHELP, Roberta | B. 16 JAN 1935 |
| | SCHELP, Roger | |
| | SCHELP, Ruth | B. 20 JUL 1928 |
| | SCHELP, Ruth | B. 21 JUL 1928 |
| | SCHELP, Sandra Maureen | B. 22 MAR 1953 |
| | SCHELP, Sanford | B. 24 APR 1942 |
| | SCHELP, Sophia Joh. Bertha | B. 29 NOV 1877 | D. 28 MAY 1941
| | SCHELP, Stanley | B. 09 MAY 1949 |
| | SCHELP, Susan Kay | B. 23 DEC 1955 |
| | SCHELP, Suzanne Louise | B. 1 SEP 1947 |
| | SCHELP, Theodore | B. 2 AUG 1884 | D. 25 JUN 1982
| | SCHELP, Thomas | B. 16 DEC 1945 |
| | SCHELP, Tommy Ray | B. 1943 |
| | SCHELP, Victor | B. 5 DEC 1923 | D. 18 APR 1924
| | SCHELP, Vivian Marie | B. 27 JUL 1955 |
| | SCHELP, Wilbert | B. 9 APR 1924 |
| | SCHELP, Wilford | B. 30 MAY 1931 |
| | SCHLEUTER, Herman | |
| | SCHMIDT, Ejlif | B. 12 FEB 1914 |
| | SCHMIDT, Kirsten Frieda | |
| | SCHONEWIG, Anna Cathalina Louise | B. AUG 1830 |
| | SEWING, Christian Freidrich | |
| | SHINEMAN, Hazel | B. 26 JAN 1954 |
| | SIECKMANNS, Anna Catharina Ilsabein | |
| | SLEUTER, Edwin Freiderich | B. 10 SEP 1902 |
| | SLEUTER, Henry | |
| | SLEUTER, Martin | B. MAR 1904 |
| | STIENBACH, Mary | |
| | STOCKBAUER, Frank L. | B. 18 APR 1916 |
| | STOCKBAUER, Katheryn S. | B. 11 JAN 1943 |
| | STOCKBAUER, Nicholas James | B. 5 DEC 2947 |
| | STRATEMANS, Maria Elisabeth | |
| | STUERKE, Stella | B. 12 AUG 1896 | D. 28 MAR 1967
| | STUPENHAUS, Evanell | B. 22 FEB 1929 |
| | STUPENHAUS, LInda Susan | B. 18 SEP 1950 |
| | STUPENHAUS, Marsha Denise | B. 3 FEB 1956 |
| | STUPENHAUS, Steven Wayne | B. 22 FEB 1929 |
| | SUMBART, Sophia | B. 1820 |
|
T
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
V
W
| WADE, Gary | |
| | WAEHTER, Anna Mara-Ilsabein | |
| | WEBER, August | B. 10 AUG 1889 | D. 1969
| | WEBER, Barbara Ann | B. 20 NOV 1940 |
| | WEBER, Elmer | B. 26 JUL 1915 |
| | WEBER, Gerald Marvin | B. 16 OCT 1941 |
| | WEBER, Hilda | B. 4 FEB 1903 |
| | WEBER, Kenneth Walter | B. 19 JUL 1944 |
| | WEBER, Lewis Stephen | B. 4 OCT 1947 |
| | WEBER, Lonnie Ray | B. 31 MAR 1948 |
| | WEBER, Marvin | B. 25 SEP 1917 |
| | WEBER, Mildred | B. 22 MAY 1922 |
| | WEBER, Nora | |
| | WEBER, Wilma | B. 22 SEP 1924 |
| | WEGER, Lois Ruth | B. 29 SEP 1928 |
| | WIENBERG, Freidrich | |
| | WILKENS, Donald | |
| | WITMEYER, Chris Martin | |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
|