Index Of People
A
B
| BAKER, Donald F. | B. 26 AUG 1924 |
| | BAKER, Gary Alan | B. 26 MAY 1947 |
| | BAKER, Gordon Dale | B. 9 AUG 1950 |
| | BAKER, Greg Wayne | B. 2 JUN 1954 |
| | BALKE, Mary Ann | B. 3 MAR 1933 |
| | BARNETT, Susan Alvin | |
| | BARNHART, Cherl Renee | |
| | BECKER, Alfred M | B. 18 JUN 1920 |
| | BECKER, Janice Ray | B. 27 JAN 1947 |
| | BECKER, Linda Susan | B. 18 JUL 1950 |
| | BECKER, Marsha Denise | B. 3 FEB 1956 |
| | BECKER, Nobert | B. 22 MAR 1925 |
| | BECKER, Robert Wayne | B. 26 NOV 1944 |
| | BECKER, Stephan Wayne | B. OCT 1952 |
| | BEUSING, Emma | B. 5 APR 1892 |
| | BLUHM, Elma | B. 9 OCT 1921 |
| | BOHLMEYER, Esther I | B. 21 SEP 1924 |
| | BRANDT, Julius | |
| | BREDEHOEFT, Arnold Jacob | B. 17 MAR 1898 |
| | BREDEHOEFT, Clarence | B. 27 APR 1918 |
| | BREDEHOEFT, Dela M. | B. 26 SEP 1895 |
| | BREDEHOEFT, Della Maria | B. 26 SEP 1895 |
| | BREDEHOEFT, Elna | B. 10 JAN 1926 |
| | BREDEHOEFT, Eric | B. 22 JAN 1934 |
| | BREDEHOEFT, Flora Anna | B. 27 JAN 1893 |
| | BREDEHOEFT, Janet | B. 20 MAR 1932 |
| | BREDEHOEFT, Johann | |
| | BREDEHOEFT, Leonine Adelheid Bertha | B. 23 APR 1905 |
| | BREDEHOEFT, Lester | B. 3 JAN 1924 |
| | BREDEHOEFT, Lorine | B. 2 APR 1920 |
| | BREDEHOEFT, Otto | B. 15 MAR 1889 |
| | BREDEHOEFT, Ottomar | B. 21 FEB 1928 |
| | BREDEHOEFT, Vernon | B. 30 JUL 1921 |
| | BREDEHOELT, Herbert | B. 10 JAN 1923 |
| | BREDEHOELT, Melvin | B. 26 SEP 1915 |
| | BREDEHOELT, Wilhelm | |
| | BROCKMAN, Claus J. | |
| | BROCKMAN, Emille | B. 28 MAR 1887 | D. 28 DEC 1926
| | BRUNS, Caroline | B. 5 JAN 1856 | D. 14 MAR 1921
| | BRUNS, Friederich Heinrich | B. 1816 |
| | BUCK, Marilyn | B. 14 SEP 1934 |
|
A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
C
D
| DEHERT, Lon Travis | |
| | DIERKER, Edwin | B. 5 DEC 1892 | D. 1974
| | DIERKER, Friedrich Wilhelm | B. 1854 | D. 1933
| | DIERKER, Hilda | |
| | DIERKER, Leanard | B. 25 AUG 1898 |
| | DIERKER, Lilly | |
| | DIERKER, Louis | |
| | DIERKER, Martin | |
| | DIERKER, Otto | |
| | DIERKER, William | |
| | DIERKING, Homer M | B. 14 MAR 1918 |
| | DITTMER, Anna | B. 15 FEB 1871 | D. 18 SEP 1872
| | DITTMER, Claus | |
| | DITTMER, Friedrich | B. 3 MAR 1866 | D. 12 MAR 1870
| | DITTMER, Heinrich | B. 18 APR 1869 | D. 9 JUN 1872
| | DITTMER, Wilheim | B. 19 JUL 1876 | D. 1 NOV 1878
|
E
F
| FALK, Kenneth | B. 1919 | D. 1981
| | FANGMAN, Shirley Jean | B. 21 APR 1923 |
| | FISCHER, Irene | B. 28 APR 1917 |
| | FISCHER, Richard | |
| | FISCHER, Vemetta | |
| | FLANDERMEYER, Brian Kieth | B. 8 AUG 1953 |
| | FLANDERMEYER, Douglas James | B. 30 OCT 1944 |
| | FLANDERMEYER, Ellen | |
| | FLANDERMEYER, Harold | B. 21 AUG 1917 |
| | FLANDERMEYER, Roger Harold | B. 30 JUN 1941 |
| | FORBES, Dennis Joe | B. 29 NOV 1955 |
| | FORBES, Joseph C. | B. 29 NOV 1924 |
| | FRANKLIN, Betty Jean | | D. 3 JUL 1987
|
G
H
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| HEINS, Velma | |
| | HEMME, Arthur | |
| | HEMME, Laverna | B. 28 NOV 1923 |
| | HEMME, Leonard | B. 17 JUN 1907 |
| | HEMME, Marie Wilhemide | B. OCT 1875 | D. 22 AUG 1966
| | HEMME, Martha L. | B. 21 JUN 1869 | D. 29 MAR 1930
| | HEMME, Melvin | |
| | HEMME, Raymond | B. 6 FEB 1919 |
| | HEMME, Stella Anna Julia Margaretha | B. 11 AUG 1900 |
| | HEMME, Verena | B. 9 MAR 1916 |
| | HENKI, Nora | |
| | HINCK, Florence | |
| | HINCK, Harold | B. 30 OCT 1921 |
| | HINCK, Roger Harold | B. 18 FEB 1946 |
| | HOESMEYER, Doris | B. 20 OCT 1936 |
| | HOHN, Louise Marie | B. 27 APR 1923 |
| | HOLTKAMPS, Marqaretha Ilsabein | |
| | HOWARD, Marilyn Jo | B. 14 FEB 1932 |
|
I
J
K
| KAMMEYER, Absea Louis | B. SEP 2948 |
| | KAMMEYER, Alvin W. | B. 18 SEP 1899 | D. 25 AUG 1980
| | KAMMEYER, Constance Sue | B. 27 MAR 1957 |
| | KAMMEYER, Curtis Elroy | B. 12 FEB 1925 |
| | KAMMEYER, Cynthia Ruth | B. 13 NOV 1959 |
| | KAMMEYER, Deborah Jo | B. 25 APR 1956 |
| | KAMMEYER, Gary Curtis | B. 25 JAN 1957 |
| | KAMMEYER, Janet Lynn | B. 4 JUN 1954 |
| | KAMMEYER, John Henry | B. 3 JUL 1931 |
| | KAMMEYER, Kathy | B. 7 MAY 1952 |
| | KAMMEYER, Keith Alvin | B. 7 JAN 1955 |
| | KAMMEYER, Kelly Dean | B. 19 MAY 1959 |
| | KAMMEYER, Neel | B. 25 JAN 1929 |
| | KAMMEYER, Robert A. | B. 14 FEB 1923 |
| | KAMMEYER, Robert Lynn | B. 12 FEB 1950 |
| | KAMMEYER, Rose Marie | B. 21 SEP 1956 |
| | KAMMEYER, Sandra Lee | B. 29 MAR 1962 |
| | KASLE, James Lee | |
| | KLINDT, Benedine | B. JAN 1731 |
| | KLINDT, Christina | |
| | KUECK, Cynthia Ruth | B. 8 JUN 1955 |
| | KUECK, Greg L. | B. 12 DEC 1948 |
| | KUECK, John Bruce | B. 22 JUN 1952 | D. 22 JUN 1952
| | KUECK, Leslie B | B. 28 JAN 1925 |
|
L
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| LANGEWISCH, Flora | B. 28 APR 1916 |
| | Langewish, Della | B. 1917 | D. 1981
| | LIMBACK, Alice | B. 9 MAY 1939 |
| | LIMBACK, Harry | B. 27 AUG 1912 |
| | LIMBACK, Linda | B. MAY 1940 |
| | LIMBACK, Louis | B. 25 AUG 1950 |
| | LIMBACK, Myrna | B. 23 DEC 1946 |
| | LOGES, Ann Louise | B. 8 JAN 1944 |
| | LOGES, Lambert | |
| | LOGES, Larry Waynd | B. 30 APR 1942 |
| | LOGES, Robert Gener | B. 9 JAN 1946 |
| | LOGES, Staneley Paul | B. 21 OCT 1948 |
|
M
| MAHNKEN, Clifford | B. 1922 |
| | MAHNKEN, Clifford | B. 1922 |
| | MEIER, Heinrich | B. 1729 | D. 1783
| | MEIER, Peter | B. 1785 | D. 1820
| | MEIER, Peter A | B. 1752 | D. 25 MAY 1829
| | MEYER, Ilsabein Metta | B. 19 AUG 1816 |
| | MILLER, Albert H. | B. 18 DEC 1926 |
| | MILLER, Dale Stephen | B. 17 MAR 1951 |
| | MILLER, Douglas James | B. 8 APR 1953 |
| | MILLER, Susan Kay | B. 23 DEC 1955 |
| | MOENKEMOELLER, Hohann Herman | |
|
N
| NIEMEYER, Clarence | B. 17 JAN 1911 |
| | NIEMEYER, Dean Claire | B. 13 MAY 1943 |
| | NIEMEYER, Earl P. | B. 3 APR 1920 |
| | NIEMEYER, Ellen | B. 17 SEP 1916 |
| | NIEMEYER, Esther | B. 26 FEB 1913 |
| | NIEMEYER, Fritz | | D. 20 OCT 1936
| | NIEMEYER, Harold H. | B. 1 JUL 1924 |
| | NIEMEYER, Louise | B. 1 AUG 1922 |
| | NIEMEYER, Nancy Ann | B. 17 SEP 1956 |
| | NIEMEYER, Randal Earl | B. 12 OCT 1954 |
| | NIEMEYER, Raymond | B. 3 SEP 1918 |
| | NIEMEYER, Robert H. | B. 15 MAR 1949 |
| | NIEMEYER, Ronald D. | B. 3 MAR 1941 |
| | NIEMEYER, Thomas L. | B. 4 APR 1950 |
| | NIEMEYER, Walter | B. 8 DEC 1914 |
| | NIEMEYER, Wanda Lea | B. 2 SEP 1950 |
| | NOLTE, Johann Heinrich | |
| | NOLTE, Johanna Frederika | B. 10 SEP 1821 | D. 24 APR 1884
| | NORELSIECK, Vera | B. 14 MAR 1918 |
|
O
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| OBERSCHELP, Christian Friederich | B. 18 OCT 1833 | D. ?
| | OBERSCHELP, Christopher | B. 1735 | D. 1788
| | OBERSCHELP, Christopher Jacob | B. 1701 |
| | OBERSCHELP, Dorothea (Doris) | B. 30 APR 1892 |
| | OBERSCHELP, Edna | B. 11 AUG 1900 | D. 24 SEP 1986
| | OBERSCHELP, Emma | B. 11 JAN 1867 |
| | OBERSCHELP, Ernst Wilhelm Theodor | B. 5 MAR 1804 |
| | OBERSCHELP, Friederich | B. 1756 |
| | OBERSCHELP, Friederich Wilhelm | B. 29 MAR 1801 | D. 20 OCT 1872
| | OBERSCHELP, Friederieka | B. 4 MAR 1902 |
| | OBERSCHELP, Friedrich Wilhelm | B. 3 OCT 1823 |
| | OBERSCHELP, Heinrich WIlhelm | B. 1776 | D. 1779
| | OBERSCHELP, Henry William | B. 19 FEB 1871 | D. 26 APR 1939
| | OBERSCHELP, Herman Heinrich | B. 1759 |
| | OBERSCHELP, Jacob Heinrich | B. 31 AUG 1763 |
| | OBERSCHELP, Johan Philipp | B. 1770 | D. 1773
| | OBERSCHELP, Johann | B. 1860 |
| | OBERSCHELP, Johann Freiderich | Chr. 6 FEB 1814 |
| | OBERSCHELP, Johann Friederich | B. 3 MAR 1821 | D. 23 JAN 1908
| | OBERSCHELP, Johann Friedreich | B. 24 DEC 1790 |
| | OBERSCHELP, Johann Heinrich | B. ? |
| | OBERSCHELP, Louise | B. 1832 |
| | OBERSCHELP, Luise Fredericha Emile | B. 30 AUG 1868 |
| | OBERSCHELP, Metta | B. 1869 |
| | OBERSCHELP, Peter Heinrich | B. 1766 |
| | OBERSCHELP, Toennies Herman | B. 1730 | D. 1733
| | OBERSCHELP, Walter | B. 3 DEC 1898 |
| | OETTING, Dave | |
| | OETTING, Delmar | |
| | OETTING, Edward | |
| | OETTING, Emil | |
| | OETTING, Heinrich | B. 1854 |
| | OETTING, Helen | |
| | OETTING, Lydie | |
| | OETTING, Stan | |
|
P
| PAAH, Elsie Marie | B. 25 APR 1932 |
| | PHILLIPS, Maxine V. | B. 2 JAN 1928 |
| | POEHLS, Anna Catharina Margaretha | B. 4 JAN 1762 |
| | POEHLS, Friedrich Wilhelm | B. 29 SEP 1803 |
| | POEHLS, Johan Philipp | |
| | POEHLS, Johann Friedrich | |
| | POEHLS, Johann Henry | B. 5 JUL 1757 |
| | POEHLS, Johann Philipp | |
| | POEHLS, Mararetha Elisabeth Bertha | |
| | PRAGMAN, Doris Kay | B. 16 DEC 1937 |
| | PRAGMAN, Hobert L. | B. 22 FEB 1916 |
|
R
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: rschelp@linkline.com
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
|